AIR | Ceiling Fan(s), Central Air |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dryer, Refrigerator, Washer |
---|
BASEMENT | None |
---|
CONSTRUCTION | Brick Veneer, Vinyl Siding |
---|
FIREPLACE | Yes |
---|
HEAT | Electric, Forced Air, Heat Pump, Natural Gas |
---|
INTERIOR | Ceiling Fan(s), Entrance Foyer, Master Downstairs, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|
LOT | 0.46 acre(s) |
---|
LOT DIMENSIONS | 165(F) x 160(R) x 169(L) x 74(B) |
---|
PARKING | On Site |
---|
SEWER | Public Sewer |
---|
STORIES | 2 |
---|
SUBDIVISION | Ironwood |
---|
TAXES | 4576.79 |
---|
WATER | Public |
---|
ZONING | R9S |
---|
Copyright 2024 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2024.