AIR | Ceiling Fan(s), Central Air |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
---|
BASEMENT | None |
---|
CONSTRUCTION | Brick Veneer, Concrete, Stucco |
---|
HEAT | Electric, Heat Pump |
---|
INTERIOR | Ceiling Fan(s), Elevator, Master Downstairs |
---|
LOT DESCRIPTION | Waterfront |
---|
LOT DIMENSIONS | 0 |
---|
PARKING | Parking Lot, Lighted, On Site, Paved, Secured, Shared Driveway |
---|
POOL | Yes |
---|
POOL DESCRIPTION | In Ground |
---|
STORIES | 1 |
---|
SUBDIVISION | Summer Winds Condominiums |
---|
TAXES | 2781.24 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean, Water |
---|
WATER | Public |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Ocean Front |
---|
ZONING | Residential |
---|
Copyright 2024 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2024.