AIR | Ceiling Fan(s) |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer, Water Softener |
---|
BASEMENT | None |
---|
CONSTRUCTION | Fiber Cement |
---|
FIREPLACE | Yes |
---|
GARAGE | Attached Garage, Garage Door Opener, Yes |
---|
HEAT | Electric, Fireplace(s), Heat Pump, Propane |
---|
INTERIOR | Bookcases, Ceiling Fan(s), Elevator, Entrance Foyer, Pantry, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|
LOT | 0.57 acre(s) |
---|
LOT DESCRIPTION | Interior Lot, Open Lot |
---|
LOT DIMENSIONS | 100 X 240 X 99 X 253 |
---|
PARKING | Attached, Concrete, Garage Door Opener, On Site |
---|
POOL DESCRIPTION | None |
---|
SEWER | Septic Tank |
---|
STORIES | 3+ |
---|
SUBDIVISION | Not In Subdivision |
---|
TAXES | 1688.08 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | River, Water |
---|
WATER | Well |
---|
ZONING | Residential |
---|
Copyright 2024 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2024.