AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
---|
BASEMENT | Exterior Entry, Yes |
---|
CONSTRUCTION | Block, See Remarks, Shake Siding, Stucco, Vinyl Siding |
---|
EXTERIOR | Outdoor Shower |
---|
GARAGE | Garage Door Opener, Yes |
---|
HEAT | Electric, Heat Pump |
---|
INTERIOR | Master Downstairs |
---|
LOT | 4792 sq ft |
---|
LOT DESCRIPTION | See Remarks |
---|
LOT DIMENSIONS | 40'X120'X40''X120' |
---|
PARKING | Concrete, Garage Door Opener, Off Street, On Site, Paved |
---|
POOL DESCRIPTION | None |
---|
SEWER | Septic Tank |
---|
STORIES | 2 |
---|
SUBDIVISION | Not In Subdivision |
---|
TAXES | 2299.09 |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Ocean, Water |
---|
WATER | Public |
---|
ZONING | Residential |
---|
Copyright 2024 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2024.