AIR | Ceiling Fan(s) |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Dishwasher, Disposal, Dryer, Refrigerator, Washer, Water Softener |
---|
CONSTRUCTION | Fiber Cement |
---|
FIREPLACE | Yes |
---|
HEAT | Electric, Heat Pump, Propane |
---|
INTERIOR | Ceiling Fan(s), Elevator, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
---|
LOT | 6970 sq ft |
---|
LOT DESCRIPTION | Waterfront |
---|
LOT DIMENSIONS | 70 x 127.34 X 37 X 120 approx |
---|
PARKING | Paved |
---|
SEWER | Public Sewer |
---|
STORIES | 2 |
---|
SUBDIVISION | Beau Coast |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Lake, Water |
---|
WATER | Public |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Lake Front |
---|
ZONING | PUD |
---|
Copyright 2024 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX solution is (c) Diverse Solutions 2024.